| RK | Driver | Points | Behind | Starts | Wins | Top5 | Top10 |
| 1 | Tony Stewart | 2403 | 0 | 36 | 5 | 9 | 19 |
| 2 | Carl Edwards | 2403 | 0 | 36 | 1 | 19 | 26 |
| 3 | Kevin Harvick | 2345 | 58 | 36 | 4 | 9 | 19 |
| 4 | Matt Kenseth | 2330 | 73 | 36 | 3 | 12 | 20 |
| 5 | Brad Keselowski | 2319 | 84 | 36 | 3 | 10 | 14 |
| 6 | Jimmie Johnson | 2304 | 99 | 36 | 2 | 14 | 21 |
| 7 | Dale Earnhardt Jr. | 2290 | 113 | 36 | 0 | 4 | 12 |
| 8 | Jeff Gordon | 2287 | 116 | 36 | 3 | 13 | 18 |
| 9 | Denny Hamlin | 2284 | 119 | 36 | 1 | 5 | 14 |
| 10 | Ryan Newman | 2284 | 119 | 36 | 1 | 9 | 17 |
| 11 | Kurt Busch | 2262 | 141 | 36 | 2 | 8 | 16 |
| 12 | Kyle Busch | 2246 | 157 | 35 | 4 | 14 | 18 |
| 13 | Clint Bowyer | 1047 | 1356 | 36 | 1 | 4 | 16 |
| 14 | Kasey Kahne | 1041 | 1362 | 36 | 1 | 8 | 15 |
| 15 | A.J. Allmendinger | 1013 | 1390 | 36 | 0 | 1 | 10 |
| 16 | Greg Biffle | 997 | 1406 | 36 | 0 | 3 | 10 |
| 17 | Paul Menard | 947 | 1456 | 36 | 1 | 4 | 8 |
| 18 | Martin Truex Jr. | 937 | 1466 | 36 | 0 | 3 | 12 |
| 19 | Marcos Ambrose | 936 | 1467 | 36 | 1 | 5 | 12 |
| 20 | Jeff Burton | 935 | 1468 | 36 | 0 | 2 | 5 |
| 21 | Juan Montoya | 932 | 1471 | 36 | 0 | 2 | 8 |
| 22 | Mark Martin | 930 | 1473 | 36 | 0 | 2 | 10 |
| 23 | David Ragan | 906 | 1497 | 36 | 1 | 4 | 8 |
| 24 | Joey Logano | 902 | 1501 | 36 | 0 | 4 | 6 |
| 25 | Brian Vickers | 846 | 1557 | 36 | 0 | 3 | 7 |
| 26 | Regan Smith | 820 | 1583 | 36 | 1 | 2 | 5 |
| 27 | Jamie McMurray | 795 | 1608 | 36 | 0 | 2 | 4 |
| 28 | David Reutimann | 757 | 1646 | 36 | 0 | 1 | 3 |
| 29 | Bobby Labonte | 670 | 1733 | 36 | 0 | 1 | 2 |
| 30 | David Gilliland | 572 | 1831 | 36 | 0 | 1 | 2 |
| 31 | Casey Mears | 541 | 1862 | 35 | 0 | 0 | 0 |
| 32 | Dave Blaney | 508 | 1895 | 35 | 0 | 1 | 1 |
| 33 | Andy Lally | 398 | 2005 | 30 | 0 | 0 | 0 |
| 34 | Robby Gordon | 268 | 2135 | 25 | 0 | 0 | 0 |
| 35 | J.J. Yeley | 192 | 2211 | 31 | 0 | 0 | 0 |
| 36 | Michael McDowell | 139 | 2264 | 32 | 0 | 0 | 0 |
| 37 | Tony Raines | 129 | 2274 | 12 | 0 | 0 | 0 |
| 38 | Ken Schrader | 110 | 2293 | 7 | 0 | 0 | 0 |
| 39 | Terry Labonte | 102 | 2301 | 8 | 0 | 0 | 0 |
| 40 | Bill Elliott | 100 | 2303 | 5 | 0 | 0 | 0 |
| 41 | David Stremme | 80 | 2323 | 18 | 0 | 0 | 0 |
| 42 | Michael Waltrip | 56 | 2347 | 3 | 0 | 0 | 1 |
| 43 | Boris Said | 38 | 2365 | 2 | 0 | 0 | 0 |
| 44 | Geoffrey Bodine | 33 | 2370 | 4 | 0 | 0 | 0 |
| 45 | T.J. Bell | 29 | 2374 | 5 | 0 | 0 | 0 |
| 46 | Stephen Leicht | 20 | 2383 | 1 | 0 | 0 | 0 |
| 47 | Andy Pilgrim | 18 | 2385 | 1 | 0 | 0 | 0 |
| 48 | Chris Cook | 17 | 2386 | 1 | 0 | 0 | 0 |
| 49 | Brian Simo | 11 | 2392 | 1 | 0 | 0 | 0 |
| 50 | Brian Keselowski | 3 | 2400 | 1 | 0 | 0 | 0 |
| 51 | Erik Darnell | 2 | 2401 | 2 | 0 | 0 | 0 |
| 52 | Steve Park | 2 | 2401 | 1 | 0 | 0 | 0 |
| 53 | Trevor Bayne | 0 | 2403 | 17 | 1 | 1 | 1 |
| 54 | Ricky Stenhouse Jr. | 0 | 2403 | 1 | 0 | 0 | 0 |
| 55 | Landon Cassill | 0 | 2403 | 32 | 0 | 0 | 0 |
| 56 | Travis Kvapil | 0 | 2403 | 29 | 0 | 0 | 0 |
| 57 | Steve Wallace | 0 | 2403 | 1 | 0 | 0 | 0 |
| 58 | Mike Bliss | 0 | 2403 | 18 | 0 | 0 | 0 |
| 59 | Mike Skinner | 0 | 2403 | 21 | 0 | 0 | 0 |
| 60 | Cole Whitt | 0 | 2403 | 2 | 0 | 0 | 0 |
| 61 | Hermie Sadler | 0 | 2403 | 3 | 0 | 0 | 0 |
| 62 | Austin Dillon | 0 | 2403 | 1 | 0 | 0 | 0 |
| 63 | David Starr | 0 | 2403 | 4 | 0 | 0 | 0 |
| 64 | Scott Wimmer | 0 | 2403 | 4 | 0 | 0 | 0 |
| 65 | Joe Nemechek | 0 | 2403 | 36 | 0 | 0 | 0 |
| 66 | Patrick Carpentier | 0 | 2403 | 1 | 0 | 0 | 0 |
| 67 | Ron Fellows | 0 | 2403 | 1 | 0 | 0 | 0 |
| 68 | Scott Speed | 0 | 2403 | 13 | 0 | 0 | 0 |
| 69 | Jason White | 0 | 2403 | 1 | 0 | 0 | 0 |
| 70 | Sam Hornish Jr. | 0 | 2403 | 1 | 0 | 0 | 0 |
| 71 | Andrew Ranger | 0 | 2403 | 1 | 0 | 0 | 0 |
| 72 | Reed Sorenson | 0 | 2403 | 3 | 0 | 0 | 0 |
| 73 | Johnny Sauter | 0 | 2403 | 1 | 0 | 0 | 0 |
| 74 | Josh Wise | 0 | 2403 | 4 | 0 | 0 | 0 |
| 75 | Todd Bodine | 0 | 2403 | 3 | 0 | 0 | 0 |
| 76 | Dennis Setzer | 0 | 2403 | 1 | 0 | 0 | 0 |
| 77 | Robert Richardson Jr. | 0 | 2403 | 1 | 0 | 0 | 0 |
| 78 | Scott Riggs | 0 | 2403 | 4 | 0 | 0 | 0 |
| 79 | Kevin Conway | 0 | 2403 | 3 | 0 | 0 | 0 |
| 80 | P.J. Jones | 0 | 2403 | 1 | 0 | 0 | 0 |
| 81 | Jeff Green | 0 | 2403 | 1 | 0 | 0 | 0 |
| 82 | Derrike Cope | 0 | 2403 | 0 | 0 | 0 | 0 |
| 83 | Tony Ave | 0 | 2403 | 0 | 0 | 0 | 0 |
| 84 | Grant Enfinger | 0 | 2403 | 0 | 0 | 0 | 0 |














